Edina Market Report
$1,193,891
AVERAGE PRICE OF 218 HOMES$129,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,483,568
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$2,148,826
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$469,190
AVERAGE PRICE OF 65 HOMES WITH A POOL$464,800
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,193,891 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $151,376 |
2 bedrooms | $313,055 |
3 bedrooms | $840,729 |
4 bedrooms | $1,185,381 |
5 bedrooms | $2,078,171 |
Edina Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 194 | 216 | 266 | 293 | 290 |
Average Price | $1,125,631 | $1,105,871 | $1,138,812 | $1,125,729 | $1,044,304 |
Avg Price Change | +1.79% | -2.98% | +1.16% | +7.80% | -2.56% |
Median Price | $644,717 | $649,142 | $694,789 | $715,941 | $699,500 |
Med Price Change | -0.69% | -7.03% | -3.04% | +2.35% | -5.69% |
Avg Bedrooms | 2.99 beds | 3.02 beds | 3.18 beds | 3.23 beds | 3.18 beds |
Avg Bathrooms | 2.76 baths | 2.79 baths | 2.92 baths | 2.95 baths | 2.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 218 | $1,193,891 | 85 days |
Distressed Homes | 1 | $129,900 | 142 days |
Multi-Million Dollar Homes | 82 | $2,483,568 | 92 days |
Newly Built Homes | 31 | $2,148,826 | 120 days |
Homes with a Pool | 65 | $469,190 | 87 days |
Reduced Price Homes | 10 | $464,800 | 59 days |